Realme X7 PRO expected price in India starts from ₹29,990. And 4,500mAh Battery Tipped
Realme X7 PRO Expected to be launched on Sep 01, 2020.
Realme X7 Pro is believed to pack a 32-megapixel selfie shooter on the front. Realme X7 Pro alleged specifications have surfaced online ahead of its launch in China on September 1. A tipster suggests that the premium offering may pack a large 4,500mAh battery and is expected to feature a quad camera setup at the back. Realme X7 Pro Specifications Leaked Ahead of Launch, Quad Rear Cameras and 4,500mAh Battery Tipped, Realme X7 Pro is believed to pack a 32-megapixel selfie shooter on the front.
Realme X7 Pro Advantages
Display In GroupsHas Dual Sim | Use multiple sims at the same time. It allows you to use two services without the need to carry two mobile phones at the same time. |
Has A Responsive Touch Screen Capacitive, MultiTouch | Touch Displays offer a more interactive experience. |
Quite Big Screen 6.5 in | Reading, browsing internet and watching videos is more pleasing experience on a bigger screen. |
High Resolution Screen 1080 x 2400 pixels | Images, videos and text will look more sharp and clear. |
Sharp Screen ~405 PPI | Images, videos will look amazing on this sharp and clear screen. Text will be easier to read. |
High Resolution Camera 64 MP, with AutoFocus | High resolution camera for taking sharp and clear photos. |
Has Quad Camera 64 MP + 8 MP + 5 MP + 2 MP | Quad camera is useful in enhancing certain effects like blur, zoom and wide angle photos. |
Has Flash for Camera LED | Having a camera flash allows you to take photos in low light. |
Supports 4K Video Recording 4K UHD | You can record videos of beautiful moments, sceneries and watch them later. |
Has Front Camera 16 MP, supports VideoCalling | Front Camera enables you to take your own photos and also you can use videocalling feature (if videocalling is supported in this mobile phone). |
Has Dual Front Camera 16 MP + 2 MP | Dual front camera is useful for blur, zoom and wide angle selfies. |
Supports Memory Card upto 256 GB | Memory cards give your device more storage capacity. So you can store more songs, photos and videos. |
Lots Of Storage Capacity 128 GB | More storage allows you to store more songs, videos, photos and install more applications. |
Octa Core CPU | More cores result in better parallelism, meaning more tasks can be processed in parallel without slowing down the User Interface. |
Faster CPU 2.4 GHz | Faster CPU means more smooth experience. |
Lots Of RAM 8 GB | Lots Of RAM means more applications can run at the same time, which makes the mobile phone faster. |
Supports 3G | 3G Enabled Handsets give you more download speed and a faster internet experience. |
Supports 4G | 4G Enabled Handsets give you more download speed and a faster internet experience than 3G. |
Supports VoLTE | You can use this to make calls over 4G network. It is compatible with Reliance Jio. |
Supports WiFi | You can connect to wifi hotspots in your area to experience a superior internet experience. |
Supports WiFi Hotspot Wifi Tethering | Allows you to use your internet connection on your wifi enabled laptop. |
Supports Bluetooth v5.0 | Bluetooth enables you to wirelessly listen to music and calls using bluetooth headsets. |
Has Fingerprint Sensor | You can use fingerprint sensor to quickly unlock your phone using your finger. |
Has Face Unlock | You can quickly unlock your phone using your face. |
Supports GPS | GPS is used for determining your location. You can get directions to a place with the help of GPS. |
Has A 3.5mm Headphone Jack | Having 3.5mm Jack enables you to connect to large number of other devices (such as speakers, headphones) having 3.5mm Port. |
Has Accelerometer | Detects motion as well as the orientation of a device (horizontally or vertically). |
Has Gyroscope | Determines orientation and rotation and provides more accurate 3D motion tracking than an accelerometer. |
Has Compass | Determines direction facing relative to North, East, West and South. |
Supports Video Player | Watch your favourite video songs and movies in video player. |
Supports Music Player | Listen to your favourite songs in music player. |
Supports FM Radio | Listen to your favourite radio stations on your mobile phone. Enjoy music on the go with FM Radio. |
Realme X7 Pro Full Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 1, 2020 (Expected) |
Display | |
Type | Color AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 1080 x 2400 pixels |
PPI | ~405 PPI |
Notch | Yes, Dual Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra | |
GPS | yes with A-GPS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K, 1080p, 720p |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP + 2 MP |
Front Video Recording | 1080p, 720p |
Technical | |
OS | Android v10 |
Chipset | Qualcomm Snapdragon 765G |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver |
GPU | Adreno 620 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-ion Battery |
Fast Charging | Yes |
Disclaimer : We are not Officials Portal, not affiliated with official support. So, don’t share your Personal information here. We posted this article for general information purpose only and all the information we share, are collected from different internet sources . Before taking any further step Please Confirm it form Official website Visit More . Admin is not responsible for any of your activity. Thank You. keep Visit Our Site Thanks! Please share the information with your friends! And subscribe the website
إرسال تعليق
Helo